Track major digital asset markets, price movements, and trading entries to respond quickly to market changes.
| Currency | price | Rise and fall | Markets | transaction |
|---|---|---|---|---|
|
|
81534.35 | -1.9659% | transaction | |
|
|
2419.15 | -3.299% | transaction | |
|
|
7.9864 | -1.5313% | transaction | |
|
|
1.33187 | -2.4907% | transaction | |
|
|
1.1531 | -0.7061% | transaction | |
|
|
59.44 | -2.7805% | transaction | |
|
|
5.08E-6 | -2.1195% | transaction | |
|
|
1.1009 | -4.8487% | transaction | |
|
|
0.082056 | -2.6942% | transaction | |
|
|
12.4272 | -3.544% | transaction | |
|
|
268.12 | -2.2708% | transaction | |
|
|
18.4219 | -1.1701% | transaction | |
|
|
0.230028 | -2.5483% | transaction | |
|
|
0.1034 | +3.7111% | transaction | |
|
|
0.332545 | +1.481% | transaction | |
|
|
552.87 | +1.1397% | transaction | |
|
|
0.0475 | -3.2587% | transaction | |
|
|
48.98 | -1.9616% | transaction | |
|
|
1149.11 | -6.1116% | transaction | |
|
|
0.9934 | 0% | transaction | |
|
|
81432.66 | -2.0213% | transaction | |
|
|
0.086315 | -8.7039% | transaction |
Built around matching, fund security, risk clearing, and multi-market products to deliver a stable, transparent, and efficient trading experience.
Supports spot, futures, and options scenarios with a stable trading chain for price discovery, execution, and real-time markets.
Sub-account asset management, transfers, ledger tracking, and security checks help users follow asset flows and risk status clearly.
Supports isolated margin, liquidation rates, take-profit/stop-loss, and margin adjustments for more visible and controllable contract risk.
Multilingual, multi-terminal, 24/7 online services cover deposits, withdrawals, trading, teams, and account security workflows.